| Client | Location | Capacity | Scope | Status |
|---|---|---|---|---|
| Mahindra Susten Pvt. Ltd. | Chattargarh, RJ | 2×65 MVAr | Service + Supply | Completed |
| Mahindra Susten Pvt. Ltd. | Modasa, GJ | 2×65 MVAr | Electrical + Civil | Ongoing |
| Mahindra Susten Pvt. Ltd. | Swraj, PB | 20 MVAr | Supply + Service | Ongoing |
| Apraava Energy Pvt. Ltd. | Bhanipura, Bikaner, RJ | 8×50 MVAr | Supply + Service | Ongoing |
| Oriano Clean Energy Pvt. Ltd. | Bhanipura, Bikaner, RJ | 50 MVAr | PSS + SVG Electrical, Supply, MCR, GSS | Ongoing |
| Clariant Power System Ltd. | Alur, AP | 3×45 MVAr | Service + Supply | Ongoing |
| Clariant Power System Ltd. | SUDI, KA | 2×50 MVAr | Service + Supply | Ongoing |
| Hero Future Energies | Kurnool (SECI), AP | 2×50 MVAr | Supply, Service-Electrical, Civil | Ongoing |
| Hero Future Energies | Kurnool (SJVN), AP | 50 MVAr | Supply, Service-Electrical, Civil | Ongoing |
| BluPine Energy | Aland, KA | 2×50 MVAr | SVG | Ongoing |
| Sitara Solar Energy Pvt. Ltd. | Rawara, RJ | 35 MVAr | SVG | Ongoing |
| AMPIN Energy Transition Pvt. Ltd. | Kurnool (C&I), AP | 1×35 MVAr | Supply, Service, Civil - SVG | Ongoing |
| Client | Location | Capacity | Scope | Status |
|---|---|---|---|---|
| Oriano Clean Energy Pvt. Ltd. | Bhanipura, Bikaner, RJ | 12 MVAr | Harmonics Filter Electrical Work | Ongoing |
| BluPine Energy | Aland, KA | 2×12.75 MVAr | Harmonic Filter | Ongoing |
| Ayana Renewable Power Pvt. Ltd. | Alur, AP | 10 MVAR×3, 9 MVAR×2, 6 MVAR×1 | Harmonic Filter | Ongoing |
| AMPIN Energy Transition Pvt. Ltd. | Kurnool (C&I), AP | 10 MVAr | Supply, Service, Civil - Harmonic Filter | Ongoing |
| Client | Location | Scope | Status |
|---|---|---|---|
| Ayana Kadapa Renewable Power Pvt. Ltd. | Kadapa, AP | AC-DC Service + Supply | Completed |
| Ilios Power Pvt. Ltd. | Galiveedu, AP | AC-DC Service | Ongoing |
| Mahindra Susten Pvt. Ltd. | Jath, Sangli, MH | DC Work + AC Work | Ongoing |
| Client | Location | Scope | Status |
|---|---|---|---|
| Mahindra Susten Pvt. Ltd. | Modasa, GJ | Shed Work | Ongoing |
| Client | Location | Scope | Status |
|---|---|---|---|
| Enrich Energy Pvt. Ltd. (EEPL) | Khavda, GJ | HT Cable | Ongoing |
| Bondada Engineering Ltd. (BEL) | Khavda, GJ | HT Cable | Ongoing |
Passionate about energy conservation with top-quality solar solutions for all needs.
Plot No. C-67, Near Stephen Chauraha, Panchseel Nagar, Ajmer - 305004
© 2026 - VSE Solar Private Limited